APL Apollo Sudesh Group
APL Apollo
APL Apollo

NSE: NSE NSE

APL Apollo

BSE: BSE NSE

APL Apollo
APL Apollo
APL
APL Apollo
News
Home >> Products >
API Tubes
APL Apollo

APL Apollo Product Specifications APL Apollo
Steel Line Pipe Confirming to API 5L
NB. OD Wall Thikness Schedule No. Plain End Weight STD Test Pressure
(Inch) (mm) (mm) - kg/m Lb/ft Grade A Grade B Grade x 42 Grade x 46 Grade x 52
4 101.6 4.0 - 9.63 6.41 114 137 150 171 194
4 101.6 4.4 - 10.55 - 123 143 172 188 207
4 101.6 4.8 - 11.46 7.66 134 156 188 205 207
4 101.6 5.7 STD 40 13.48 9.12 154 172 207 207 207
4 101.6 6.4 - 15.02 10.02 154 172 207 207 207
4 1/2 101.6 4.0 - 10.88 7.24 87 101 122 133 151
4 1/2 114.3 4.4 - 11.92 - 96 111 134 146 166
4 1/2 114.3 4.8 - 12.96 8.67 104 121 146 160 181
4 1/2 114.3 5.2 - 13.99 - 113 132 158 173 196
4 1/2 114.3 5.6 - 15.01 10.02 122 142 170 186 207
4 1/2 114.3 6.0 STD 40 16.02 10.8 130 152 183 200 207
4 1/2 114.3 6.4 - 17.03 11.36 139 162 195 207 207
5 9/16 141.3 4.0 - 13.54 9.02 70 82 97 107 121
5 9/16 141.3 4.8 - 16.16 10.8 84 98 117 129 145
5 9/16 141.3 5.6 - 18.74 12.51 98 115 137 150 170
5 9/16 141.3 6.6 - 21.92 14.63 116 135 161 177 199
6 5/8 168.3 4.0 - 16.21 - 59 68 102 112 127
6 5/8 168.3 4.4 - 17.78 - 64 75 113 123 140
6 5/8 168.3 4.8 - 19.35 12.94 70 82 123 135 152
6 5/8 168.3 5.2 - 20.91 - 76 89 133 145 165
6 5/8 168.3 5.6 - 22.47 15.00 82 96 143 157 178
6 5/8 168.3 6.4 - 25.55 17.04 94 109 164 179 203
6 5/8 168.3 7.1 STD 40 28.22 18.99 105 123 183 201 207
8 5/8 219.1 4.8 - 25.37 16.96 54 63 94 103 117
8 5/8 219.1 5.2 - 27.43 18.28 54 63 102 112 127
8 5/8 219.1 5.6 - 29.48 19.68 63 74 110 121 136
8 5/8 219.1 6.4 20 33.57 22.38 72 84 126 138 156
8 5/8 219.1 7.0 30 36.61 24.72 80 93 139 153 173
8 5/8 219.1 7.9 - 41.14 27.73 90 105 157 172 194
8 5/8 219.1 8.2 STD 40 42.65 28.58 92 108 162 178 200
8 5/8 219.1 8.7 - 45.14 30.45 99 116 173 189 207
10 3/4 273.1 5.2 - 34.35 22.89 43 58 93 102 115
10 3/4 273.1 5.6 - 36.94 24.65 50 59 100 110 124
10 3/4 273.1 6.4 20 42.09 28.06 58 68 114 125 142
10 3/4 273.1 7.1 - 46.57 31.23 64 75 127 140 158
10 3/4 273.1 7.8 30 51.03 34.27 71 83 141 154 174
10 3/4 273.1 8.7 - 56.72 38.27 79 92 157 172 195
10 3/4 273.1 9.3 STS 40 60.5 40.52 84 99 167 183 207
12 3/4 323.9 5.6 - 43.96 29.34 43 50 85 92 105
12 3/4 323.9 6.4 20 50.11 33.41 49 56 96 105 119
12 3/4 323.9 7.1 - 55.47 37.46 54 64 108 119 134
12 3/4 323.9 7.9 - 61.56 41.48 61 71 121 132 149
12 3/4 323.9 8.4 30 60.35 43.81 64 75 127 139 158
12 3/4 323.9 8.7 STD 67.62 45.62 67 78 133 145 165
12 3/4 323.9 9.5 10 73.65 49.61 73 85 145 158 179
14 355.6 6.4 - 55.11 36.75 44 52 88 96 109
14 355.6 7.1 - 61.02 41.21 50 58 99 108 122


API 5 CT Plain End Casing Pipes for PSL-1 Only
S.No. Outside Dia. Wall Thikness Wall Thikness API Grade STD Test Pressure STD Test Pressure ALT Test Pressure
- (mm) (ppf) (mm) - PSI Kg/cm2 PSI/Kg/Cm2
1 4.50" (114.30mm) 9.50 5.21 H-40
J-55/K-55
2900
4000
200-280 N/A
2 10.50 5.69 J-55/K-55 4400 305 N/A
3 11.60 6.35 J-55/K-55 4900 340 N/A
1 5 1/2"(139.70mm) 14.00 6.2 H-40
J-55/K-55
2800
3900
195-270 N/A
2 15.50 6.98 J-55/K-55 4400 305 N/A
1 6 5/8"(168.30mm) 20 7.32 J-55/K-55 2800
3800
195-265 N/A
1 8 5/8"(219.10mm) 24 6.71 J-55/K-55 2700 190 N/A
2 28 7.72 H-40 2300 160 N/A
3 32 8.94 H-40
J-55/K-55
2600 180 N/A
1 10 3/4"(273.10mm) 32.75 7.09 H-40 1200 82 1700
120
2 40.50 8.89 H-40 1600 110 2100/145
3 - - J-55/K-55 2100 145 2900/200
APL ©Copyright, APL Apollo, All Rights Reserved, Website Developed By Sai Soft Technologies, Sitemap Facebook Social Site Social Site