financial
| Financial Year | Title | Download |
|---|---|---|
| 2024-25 | APL Apollo Tubes Company LLC | Download |
| 2024-25 | APL Apollo Building Products Limited | Download |
| 2024-25 | Apollo Metalex Limited | Download |
| 2024-25 | APL Apollo Mart Limited | Download |
| 2024-25 | Blue Ocean Projects Private Limited | Download |
| 2023-24 | APL Apollo Tubes Company L.L.C | Download |
| 2023-24 | AMPL FINANCIALS | Download |
| 2023-24 | ABPL Financials | Download |
| 2023-24 | BOPL Financials | Download |
| 2023-24 | AAML Financials | Download |
| 2022-23 | AMPL FINANCIALS | Download |
| 2022-23 | BOPL FINANCIALS | Download |
| 2022-23 | AAML FINANCIALS | Download |
| 2022-23 | ABPL FINANCIALS | Download |
| 2021-22 | Financials Tricoat | Download |
| 2021-22 | AMPL FINANCIALS | Download |
| 2020-21 | Financials Tricoat | Download |
| 2020-21 | SLMU FINANCIALS | Download |
| 2020-21 | AMPL FINANCIALS | Download |
| 2020-21 | Financials Trictoat | Download |
| 2019-20 | SLMUL Financials | Download |
| 2019-20 | AMPL Financials | Download |
| 2018-19 | SLMUL Financials | Download |
| 2018-19 | AMPL Financials | Download |
| 2018-19 | Apollo Tricoat | Download |
| 2017-18 | SLMUL Financials | Download |
| 2017-18 | AMPL Financials | Download |
| 2017-18 | Apollo Tricoat | Download |
| 2016-17 | SLMUL Financials | Download |
| 2016-17 | AMPL Financials | Download |
| 2016-17 | Apollo Tricoat | Download |
| 2015-16 | SLMUL Financials | Download |
| 2015-16 | AMPL Financials | Download |
| 2015-16 | Apollo Tricoat | Download |
| 2014-15 | Apollo Tricoat | Download |
| 2013-14 | Apollo Tricoat | Download |
| 2012-13 | Apollo Tricoat | Download |
| 2011-12 | Apollo Tricoat | Download |
| Date | Quarter | Link |
|---|---|---|
| 13th May 2025 | Q4 FY 2025 | Download |
| 23rd January 2024 | Q3 FY 2025 | Download |
| 4th November, 2024 | Q2 FY 2025 | Download |
| 15th August, 2024 | Q1 FY 2025 | Download |
| 15thMay, 2024 | Q4 FY 2024 | Download |
| 29th January, 2024 | Q3 FY 2024 | Download |
| 2ndNovember, 2023 | Q2 FY2024 | Download |
| 7thAugust, 2023 | Q1 FY2024 | Download |
| 12thMay, 2023 | Q4 FY2023 | Download |
| 2ndFebruary, 2023 | Q3 FY2023 | Download |
| 9thNovember, 2022 | Q2 FY2023 | Download |
| 27thJuly, 2022 | Q1 FY2023 | Download |
| 14thMay, 2022 | Q4 FY2022 | Download |
| 13thMay, 2022 | Q4 FY2022 | Download |
| 1st March, 2021 | Transcript of Investor Update Call | Download |
| 25thJanuary, 2022 | Q3FY2022 | Download |
| 28thOctober, 2021 | Q2FY2022 | Download |
| 6thAugust, 2021 | Q1 FY2022 | Download |
| 3rd June, 2021 | Q4 FY2021 | Download |
| 25thJanuary 2021 | Q3 FY2021 | Download |
| 28thOctober 2020 | Q2 FY2021 | Download |
| 13thAugust 2020 | Q1 FY2021 | Download |
| 1stJuly 2020 | Q4 FY2020 | Download |
| 27th January 2020 | Q3 FY2020 | Download |
| 11th November 2019 | Q2 FY2020 | Download |
| 13th August 2019 | Q1 FY2020 | Download |
| 20th May 2019 | Q4 FY2019 | Download |
| 18th February 2019 | Q3 FY2019 | Download |
| 12th November 2019 | Q2 H1 FY2019 | Download |
| 10th August 2018 | Q1 FY2019, 2018 – Earnings | Download |
| 29th May 2018 | Q4 FY2018 | Download |
| 30th January 2018 | Q3 FY2018 | Download |
| 11th September 2017 | Q1 FY2017 | Download |
| 23rd May 2017 | Q4 FY2017 | Download |
| 13th December 2017 | Q2 H1 FY2018 | Download |
| 3rd November 2016 | Q2 FY2017 | Download |
| 16th August 2016 | Q1 FY2017 | Download |
| 13th August 2016 | Q1 FY2017 | Download |
| 25th November 2016 | FY2017 | Download |
| 30th May 2016 | Q4 FY2016 | Download |
| 31st May 2016 | Q4 FY2016 | Download |
| 15th February 2016 | Q3 FY2016 | Download |
| 12th February 2016 | Q3 FY2016 | Download |
| 9th November 2016 | Q2 FY2016 | Download |
| 9th November 2015 | Q2 FY2016 | Download |
| 31st July 2015 | Analyst Day | Download |
| 28th July 2015 | Q1 FY2016 | Download |
| 12th May 2015 | Q4 FY2014 | Download |
| 9th May 2015 | Q4 FY2015 | Download |
| 13th November 2014 | Q2 FY2015 | Download |
| Broking House | Analyst | Mail ID | Contact No |
|---|---|---|---|
| KJMC | Amit Yadav | amit.yadav@kjmc.com | +91 2240945500 |
| Phillip Capital | Vikash Singh | viksingh@phillipcapital.in | +91 99206 63955 |
| Axis Securities | Aditya Welekar | aditya.welekar@axissecurities.in | +91-9545064411 |
| Nuvama Securities | Sneha Talreja | Sneha.Talreja@nuvama.com | +91 80809 07350 |
| Systematix Institutional Equities | Rahul Jain | rahuljain@systematixgroup.in | +91 2267048066 |
| Ambit Capital | Dhruv Jain | dhruv.jain@ambit.co | +91 22 6623 3177 |
| Antique Stock Broking | Pallav Agarwal | pallav.agarwal@antiquelimited.com | +91 22 4031 3411 |
| Elara Capital | Ravi Sodah | ravi.sodah@elaracapital.com | +91 22 6164 8517 |
| HDFC Securities | Anuj Upadhyay | anuj.upadhyay@hdfcsec.com | +91 22 6171 7356 |
| ICICI Securities | Abhijit Mitra | abhijit.mitra@icicisecurities.com | +91 22 6637 7289 |
| IIFL Capital | Urvil Bhatt | urvil.bhatt@iiflcap.com | +91 22 4646 4648 |
| Incred Capital | Rahul Agrawal | rahul.agarwal@incredcapital.com | +91 22 4161 1553 |
| Motilal Oswal Institutional Equities | Sumant Kumar | Sumant.Kumar@motilaloswal.com | +91 22 6129 1569 |
| Spark Capital | G.Sundar | sundar@sparkcapital.in | +91 44 4344 0062 |
| UBS Research | Shaleen Kumar | shaleen.kumar@ubs.com | +91 22 6155 6065 |
| IDBI Capital | Bhavesh Chauhan | bhavesh.chauhan@idbicapital.com | +91-22-2217 1849 |
| Equirus Securities | Aman Agarwal | aman.agarwal@equirus.com | 079 69015005 |
| SBICAP Securities Limited-Retail | Harsh N. Vasa | Harsh.Vasa@sbicapsec.com | (022) 6854 5555 |
| Date | Title | Download |
|---|---|---|
| 29 October 2025 | Q2 Earnings Conference Call FY’26 | Listen audio |
| 24 July 2025 | Q1 Earnings Conference Call FY’26 | Listen audio |
| 07 May 2025 | Q4 Earnings Conference Call FY’25 | Listen audio |
| 20 January 2025 | Q3 Earnings Conference Call FY’25 | Listen audio |
| 29 October, 2024 | Q2 Earnings Conference Call FY’25 | Listen audio |
| 12 August, 2024 | Q1 Earnings Conference Call FY’25 | Listen audio |
| 13th May, 2024 | Q4 Earnings Conference Call FY24 | Listen audio |
| 29th January, 2024 | Q3 APL Apollo Tubes Ltd Earnings Conference Call FY24 | Listen audio |
| 30th October, 2023 | Q2 APL Apollo Tubes Ltd Earnings Conference Call FY24 | Listen audio |
| 7th August, 2023 | Q1 Recording Of Investor Call FY2024 | Listen audio |
| 12th May, 2023 | Q4 Recording of Investor call | Listen audio |
| 9th Nov, 2022 | Q2 Recording of Earnings Call | Listen audio |
| 27th July, 2022 | Q1 Recording of Investor call | Listen audio |














